Plane Spotting Session
Session name | 05.03.2022 – 2 min to ZRH |
Session start | 05.03.2022 07:00 |
Session end | 05.03.2022 09:00 |
Place | 2 min from Airport Zürich |
Notes |
Nr | Operator | Type code | Registration | Note | |
---|---|---|---|---|---|
1 | 4B17E5 | Corendon Airlines | BCS1 | TC-TJU | |
2 | 3EBE12 | Lufthansa CityLine | EMB-190 | D-AECG | |
3 | 4B1882 | KLC | A333 | PH-EZU | |
4 | 4B1936 | Swiss | A320-214 | HB-IJI | |
5 | 4a8cffd | United Airlines | B763 | N667UA | |
6 | 48d980 | Easy Jet | Airbus A320-251N | G-UZHW | |
7 | abfa24 | United Airlines | 787-8 | 4N871AY | |
8 | 76cef1 | SIA | BOEING 777 | 9V-SWQ | |
9 | 44081e | Austrian | EMBRAER EMB-195 | OE-LWB | |
Total | 9 | spotted |
Corendon Airlines – Boeing 737-8HX (TC-TJU)
Lufthansa – Embraer E190LR (D-AECG)
KLM – Embraer E190STD ( PH-EZU)
Swiss – Airbus A320-214 (HB-IJI)
United Airlines – Boeing 767-322(ER) – (N667UA)
Easy Jet – Airbus A320-251N (G-UZHW)
American Airlines – Boeing 787-8 Dreamliner – (N871AY)
Singapore Airlines – Boeing 777-312(ER) – (9V-SWQ)
Austrian Airlines – Embraer E195LR – (OE-LWB)